dalian huahan rubber & plastic machinery co.,ltd
mobile:+8613194288368
sales office:+86-411-89703006
fax:+86-411-89836200
e-mail:sales@chinahuahan.com
rubber(plastic)internal mixer-ks8凯发官方网站
rubber (plastics) internal mixer
main technical specification
型号 model | x(s)m-30x40 | x(s)m-50x40 | x(s)m-80x40 | xmn-90x(6~60) | x(s)m-110x40 | x(s)m-110x(6~60) |
密炼室总容积 l total volume of mixing chamber | 30(两棱) 2-wings | 50(两棱) 2-wings | 80(两棱) 2-wings | 87 啮合型转子 | 110(两棱) 2-wings | 108(四棱) 4-wings |
密炼室工作容积 l working volume of mixing chamber | 20 | 30 | 60 | 56 | 82.5 | 81 |
后转子转速 r/min speed of rear rotor | 40 | 40 | 40 | 6~60 | 40 | 6~60 |
转子速比 speed ratio of rotors | 1:1.16 | 1:1.15 | 1:1.15 | 1:1 | 1:1.15 | 1:1.15 |
压缩空气压力 mpa pressure of compressed air | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 |
压缩空气消耗量 m3/h consumption of compressed air | ~15 | ~20 | ~35 | ~140 | ~60 | ~60 |
冷却水压力 mpa pressure of cooling water | 0.3~0.4 | 0.3~0.4 | 0.3~0.4 | 0.3~0.4 | 0.3~0.4 | 0.3~0.4 |
耗水量 m3/h consumption of cooling water | ~8 | ~10 | ~25 | ~25 | ~35 | ~35 |
蒸汽压力 mpa steam pressure | 0.5~0.8 | 0.5~0.8 | 0.5~0.8 | 0.5~0.8 | 0.5~0.8 | |
蒸汽消耗量 m3/h steam consumption | ~90 | ~200 | ~300 | ~720 | ~720 | |
驱动电机功率 kw driving motor power | 55 | 110 | 220 | 520 | 250 | 450 |
外形尺寸 mm dimension | 3070x3135x3650 | 5910x2510x3200 | 7000x2760x4500 | 7040x2865x4150 | 6620x2640x4392 | 7800x2855x4392 |
约重(主电机除外) gross weight(excluding main motor)t | ~7.8 | ~14.85 | ~23 | ~23 | ~24 | ~24 |
rubber internal mixer
main technical specification
型号 model | xm-160x30 | xm-160x(4~40) | xmn-190x(6~60) | xm-250x20 | xm-270x(4~40) | xm-400x(6~60) |
密炼室总容积 l total volume of mixing chamber | 160(两棱) 2-wings | 147(四棱) 4-wings | 200 啮合型转子 | 253(两棱) 2-wings | 235(255)(四棱) 4-wings | 425 (四棱) 4-wings |
工作容积 l working volume of mixing chamber | 120 | 110 | 140 | 140 | 176(191) | 319 |
后转子转速 r/min speed of rear rotor | 30 | 4~40 | 6~60 | 20 (前转子) | 4~40 | 6~60 |
转子速比 speed ratio of rotors | 1:1.16 | 1:1.16 | 1:1 | 1:1.16 | 1:1.17或1:1 | 1:1.15或1:1 |
压缩空气压力 mpa pressure of compressed air | 0.6~0.8 | 0.6~0.8 | 液压上顶栓hydraulic ram | 0.6~0.8 | 0.6~0.8 或液压上顶栓hydraulic ram | 0.6~0.8 或液压上顶栓 hydraulic ram |
压缩空气消耗量 m3/h consumption of compressed air | ~70 | ~70 | 液压上顶栓 hydraulic ram | ~40 | 160~200 或液压上顶栓 hydraulic ram | ~350 或液压上顶栓 hydraulic ram |
冷却水压力 mpa pressure of cooling water | 0.3~0.4 | 0.3~0.4 | 0.3~0.4 | 0.3~0.4 | 0.3~0.4 | 0.3~0.4 |
耗水量 m3/h consumption of cooling water | ~45 | ~45 | ~60 | ~23 | ~100 | ~150 |
驱动电机功率 kw power of driving motor | 355 | 500 | 1100 | 250 | 1250 | 2x1250 |
外形尺寸 mm dimension (lxwxh) | 8000x3250x5180 | 9000×4000×5260 | 9000×4500×6200 | 7100x3905x4953 | 10060×5000×6330 | 11150×4960×7040 |
重量(主电机除外) gross weight(excluding main motor)t | ~37 | ~40 | ~45 | ~35 | ~59 | ~76 |
备注:主机分左右传动 note:the machine is divided into left or right diven |
rubber internal mixer
application
the machine is mainly used for mixing and plasticating of rubber or plastics.
construction features
different type of rotors can satisfy the mixing technical requirement.
rotor chamber, discharge door and ram are circulation-cooled. with tcu, it can guarantee the quality of mixed rubber compound.
touch surface of rotor, chamber, discharge door, ram and others contacting with mixing rubber is plated with chrome or wear-resistant hard metal.
hydraulic type sealing structure guarantees the closed grain of the adhesive materials.
upper ram is hydraulic or pneumatic pressure type, which can control the press continuously.
the floating weight is falling type, driven by gear and hydraulic oil tank with good sealing performance.
various driving system matchs the customers’ requirement.
control system is adopted with plc system.